PL System
match, handicap, type, pick, stake, odd,net, ok/ko
West Brom v Newcastle 0 : 1/4 AH 2 10 2.00 +10 OK
PL system total staked 10, net profit +10.
EF System
match, handicap, type, pick, stake, odd,net, ok/ko
Cesena v Parma 1/2 : 0 AH 2 20 2.10 -20 KO
Chievo v Siena 0 : 1/4 AH 2 5 1.93 2.32 OK
Genoa v Fiorentina 0 : 1/4 AH 1 5 2.08 -2.5 KO
Lazio v Cagliari 0 : 1/2 AH 2 5 2.03 -5 KO
Napoli v Catania 0 : 1 AH 2 2.5 2.10 2.75 OK
Novara v Lecce 0 : 1/4 AH 2 2.5 1.95 1.19 OK
Stuttgart v Nurnberg 0 : 1/2 AH 2 20 1.90 -20 KO
Espanyol v Malaga 0 : 1/4 AH 1 5 2.10 -5 KO
Levante v Osasuna 0 : 1/4 AH 2 5 2.10 5.5 OK
West Brom v Newcastle 0 : 1/2 AH 1 5 1.93 4.625 OK
Koln FC v Dortmund 1 1/2 : 0 AH 1 5 1.85 -5 KO
Ath. Bilbao v Sporting Gijon 0 : 1 1/4 AH 1 5 1.98 -5 KO
Real Betis v Santander 0 : 1 AH 1 5 1.88 -5 KO
Juventus v Inter Milan 0 : 1 AH 1 2.5 2.05 2.625 OK
Genoa v Fiorentina 2 1/4 UO O 5 1.80 4 OK
Espanyol v Malaga 2 1/2 UO O 5 1.85 4.25 OK
West Brom v Newcastle 2 1/2 UO O 5 1.83 4.125 OK
Koln FC v Dortmund 2 3/4 UO U 5 1.95 -5 KO
Ath. Bilbao v Sporting Gijon 2 3/4 UO O 12.5 1.85 -12.5 KO
Real Betis v Santander 2 1/2 UO O 5 1.93 -5 KO
Rayo Vallecano v Villarreal 2 1/2 UO O 5 1.85 -5 KO
EF system total staked 135, net loss -63.61.
No comments:
Post a Comment