MATCH TYPE PICK OK/KO STAKE ODD NET
Atl. Madrid v Ath. Bilbao 0 : 1 AH 1 OK 5 2.08 0
Real Sociedad v Levante 0 : 1/2 AH 1 KO 5 1.85 -5
Valencia v Zaragoza 0 : 1 3/4 AH 1 KO 2.5 2.10 -2.5
M.Gladbach v Bayern Munchen 3/4 : 0 AH 2 KO 17.5 1.95 -17.5
Napoli v Siena 0 : 1 1/2 AH 2 KO 5 2.10 -5
Manchester City v Chelsea 0 : 1/2 AH 2 KO 40 2.03 -40
Cardiff v Coventry 0 : 3/4 AH 1 KO 15 1.78 -15
Everton v Arsenal 1/4 : 0 AH 1 KO 5 2.08 -5
QPR v Liverpool 1/2 : 0 AH 1 OK 7.5 2.05 7.875
Villarreal v Real Madrid 1 1/4 : 0 AH 1 OK 7.5 1.98 7.3125
Atl. Madrid v Ath. Bilbao 2 3/4 UO O OK 15 2.00 7.5
Real Sociedad v Levante 2 1/4 UO O OK 5 1.90 4.5
Sporting Gijon v Mallorca 2 1/4 UO O OK 5 2.05 5.25
Valencia v Zaragoza 3 UO U OK 2.5 1.93 0
M.Gladbach v Bayern Munchen 2 1/2 UO O KO 2.5 1.83 -2.5
Napoli v Siena 2 3/4 UO O KO 5 1.85 -5
Manchester City v Chelsea 2 3/4 UO U KO 15 1.90 -7.5
Tottenham v Stoke 2 1/2 UO U OK 12.5 1.85 10.625
Ipswich v Burnley 2 3/4 UO O KO 7.5 1.98 -7.5
Everton v Arsenal 2 1/4 UO U OK 5 2.05 5.25
QPR v Liverpool 2 1/2 UO U KO 5 1.88 -5
Blackpool v Leicester 2 3/4 UO O OK 5 1.90 4.5
Villarreal v Real Madrid 3 1/4 UO U OK 2.5 1.73 1.8125
We take the loss. Chelsea was the bigger bet and we missed it. It was ok since 86' (2-1 for city has been scored at the end of the match). By the way it's ok.
Day total stake 197.5, won 129.62, net -62.87
No comments:
Post a Comment