21/01/2012 Norwich v Chelsea 2.5 4.875
21/01/2012 Everton v Blackburn 2.5 4.4375
21/01/2012 Fulham v Newcastle 10 -10
21/01/2012 QPR v Wigan 2.5 -2.5
21/01/2012 Stoke v West Brom 10 18.5
21/01/2012 Sunderland v Swansea 10 -10
21/01/2012 Wolverhampton v Aston Villa 2.5 5.0625
21/01/2012 Bolton v Liverpool 2.5 4.75
22/01/2012 M. City v Tottenham 10 -10
22/01/2012 Arsenal v M. United 10 17.25
31/01/2012 Swansea v Chelsea 10 19.75
31/01/2012 Tottenham v Wigan 10 5
31/01/2012 Wolverhampton v Liverpool 2.5 -2.5
31/01/2012 Everton v M. City 10 20.5
31/01/2012 M. United v Stoke 2.5 -2.5
1/02/2012 Aston Villa v QPR 2.5 4.4375
1/02/2012 Blackburn v Newcastle 10 19
1/02/2012 Bolton v Arsenal 2.5 4.625
1/02/2012 Fulham v West Brom 10 18
1/02/2012 Sunderland v Norwich 10 -10
4/02/2012 Arsenal v Blackburn 2.5 -2.5
4/02/2012 Norwich v Bolton 10 -10
4/02/2012 QPR v Wolverhampton 10 19.75
4/02/2012 Stoke v Sunderland 2.5 4.9375
4/02/2012 West Brom v Swansea 10 17.75
4/02/2012 Wigan v Everton 2.5 3.8438
4/02/2012 M. City v Fulham 2.5 -2.5
5/02/2012 Newcastle v Aston Villa 10 -10
5/02/2012 Chelsea v M. United 10 10
11/02/2012 M. United v Liverpool 2.5 -2.5
11/02/2012 Blackburn v QPR 2.5 -2.5
11/02/2012 Bolton v Wigan 10 18
11/02/2012 Everton v Chelsea 2.5 4.875
11/02/2012 Fulham v Stoke 10 -10
11/02/2012 Swansea v Norwich 10 18.5
11/02/2012 Tottenham v Newcastle 2.5 -2.5
26/02/2012 Arsenal v Tottenham 10 18.25
26/02/2012 Norwich v M. United 10 10
26/02/2012 Stoke v Swansea 10 -10
2/03/2012 Liverpool v Arsenal 10 18.5
2/03/2012 Blackburn v Aston Villa 10 14
2/03/2012 M. City v Bolton 2.5 4.8125
2/03/2012 QPR v Everton 2.5 3.5938
2/03/2012 Stoke v Norwich 2.5 -2.5
2/03/2012 West Brom v Chelsea 2.5 4.8125
2/03/2012 Wigan v Swansea 10 17.75
4/03/2012 Newcastle v Sunderland 10 15.25
4/03/2012 Fulham v Wolverhampton 10 -10
4/03/2012 Tottenham v M. United 10 17.5
10/03/2012 Bolton v QPR 2.5 -2.5
10/03/2012 Aston Villa v Fulham 10 19
10/03/2012 Chelsea v Stoke 2.5 1.25
10/03/2012 Sunderland v Liverpool 2.5 4.8125
10/03/2012 Wolverhampton v Blackburn 10 18.5
10/03/2012 Everton v Tottenham 10 -10
11/03/2012 M. United v West Brom 10 -10
11/03/2012 Swansea v M. City 10 18.25
11/03/2012 Norwich v Wigan 10 20
12/03/2012 Arsenal v Newcastle 10 18
13/03/2012 Liverpool v Everton 10 -10
24/03/2012 Chelsea v Tottenham 10 20.25
24/03/2012 Arsenal v Aston Villa 2.5 -2.5
24/03/2012 Bolton v Blackburn 10 -10
24/03/2012 Liverpool v Wigan 2.5 5.125
24/03/2012 Norwich v Wolverhampton 2.5 1.25
24/03/2012 Sunderland v QPR 2.5 -2.5
24/03/2012 Swansea v Everton 10 20.5
24/03/2012 Stoke v M. City 2.5 5.125
25/03/2012 West Brom - Newcastle 10 10
26/03/2012 M. United - Fulham 10 10
Total staked since 21/01/2012 472.5. Net profit 67.87 (14.36%)
This is our best system, few places available.